Phone Traffic and On Hold Analysis
| Average
number of callers per hour |
40 |
|
| Average percentage of callers on hold per hour | 75% |
|
| Number of callers on hold per hour | 30 |
|
| Number of hours per day | 7 |
|
| Number of business days per month | 22 |
|
Number
of Callers On Hold Per Month: |
4620 |
|
| Average Hold Time (45 seconds = 75% of a minute) |
75% |
|
| Minutes Per Month | 3465 |
|
| Divided by 60 minutes per hour | 60 |
|
HOURS
PER MONTH: |
|
|
| This is the asset that you own with your hold time! | ||
|
||
| Callers per month | 4620 |
|
| % of reponse to on hold message | 0.5% |
|
| Number of Responding Callers | 23 |
|
| Average Sale Amount | $50.00 |
|
INCREASED
MONTHLY REVENUES |
|